<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robin Ann Smith</title>
	<atom:link href="http://robinannsmith.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://robinannsmith.com</link>
	<description>PhD biologist writing about science, nature, and — when she can — food.</description>
	<lastBuildDate>Thu, 02 May 2013 13:55:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Bird fossil sheds light on how swift and hummingbird flight came to be</title>
		<link>http://robinannsmith.com/2013/05/01/bird-fossil-sheds-light-on-how-swift-and-hummingbird-flight-came-to-be/</link>
		<comments>http://robinannsmith.com/2013/05/01/bird-fossil-sheds-light-on-how-swift-and-hummingbird-flight-came-to-be/#comments</comments>
		<pubDate>Wed, 01 May 2013 15:12:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[birds]]></category>
		<category><![CDATA[fossils]]></category>
		<category><![CDATA[NESCent]]></category>
		<category><![CDATA[press release]]></category>

		<guid isPermaLink="false">http://robinannsmith.com/?p=515</guid>
		<description><![CDATA[Bird fossil sheds light on how swift and hummingbird flight came to be. National Evolutionary Synthesis Center. May 1, 2013. A tiny bird fossil discovered in Wyoming offers clues to the precursors of swift and hummingbird wings. The fossil is &#8230; <a href="http://robinannsmith.com/2013/05/01/bird-fossil-sheds-light-on-how-swift-and-hummingbird-flight-came-to-be/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong><a title="Bird fossil sheds light on how swift and hummingbird flight came to be" href="http://www.eurekalert.org/pub_releases/2013-05/nesc-bfs042313.php" target="_blank">Bird fossil sheds light on how swift and hummingbird flight came to be</a>. <em>National Evolutionary Synthesis Center. May 1, 2013.</em></strong> A tiny bird fossil discovered in Wyoming offers clues to the precursors of swift and hummingbird wings. The fossil is unusual in having exceptionally well-preserved feathers, which allowed the researchers to reconstruct the size and shape of the bird&#8217;s wings in ways not possible with bones alone. Picked up by <a href="http://news.sciencemag.org/sciencenow/2013/04/scienceshot-fly-like-a-hummingbi.html" target="_blank">Science Magazine</a>, <a href="http://www.sciencenews.org/view/generic/id/350048/description/News_in_Brief_Fossil_illuminates_ancestry_of_swifts_and_hummingbirds" target="_blank">Science News</a> and <a href="http://blogs.discovermagazine.com/d-brief/2013/05/01/hummingbird-ancestor-reveals-evolution-of-its-unique-flight/#.UYJscMrcySo" target="_blank">Discover</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robinannsmith.com/2013/05/01/bird-fossil-sheds-light-on-how-swift-and-hummingbird-flight-came-to-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study proposes alternative way to explain life&#8217;s complexity</title>
		<link>http://robinannsmith.com/2013/04/12/study-proposes-alternative-way-to-explain-lifes-complexity/</link>
		<comments>http://robinannsmith.com/2013/04/12/study-proposes-alternative-way-to-explain-lifes-complexity/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 11:52:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fossils]]></category>
		<category><![CDATA[NESCent]]></category>
		<category><![CDATA[press release]]></category>

		<guid isPermaLink="false">http://robinannsmith.com/?p=508</guid>
		<description><![CDATA[Study proposes alternative way to explain life&#8217;s complexity. National Evolutionary Synthesis Center. April 12, 2013. Evolution skeptics argue that some biological structures, like the brain or the eye, are simply too complex for natural selection to explain. Biologists have proposed &#8230; <a href="http://robinannsmith.com/2013/04/12/study-proposes-alternative-way-to-explain-lifes-complexity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong><a title="Study proposes alternative way to explain life's complexity" href="http://www.eurekalert.org/pub_releases/2013-04/nesc-spa041213.php" target="_blank">Study proposes alternative way to explain life&#8217;s complexity</a>. <em>National Evolutionary Synthesis Center. April 12, 2013.</em></strong> Evolution skeptics argue that some biological structures, like the brain or the eye, are simply too complex for natural selection to explain. Biologists have proposed various ways that so-called ‘irreducibly complex’ structures could emerge incrementally over time, bit by bit. But a new study proposes an alternative route.</p>
]]></content:encoded>
			<wfw:commentRss>http://robinannsmith.com/2013/04/12/study-proposes-alternative-way-to-explain-lifes-complexity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNA says lemur lookalikes are two new species</title>
		<link>http://robinannsmith.com/2013/03/26/dna-says-lemur-lookalikes-are-two-new-species/</link>
		<comments>http://robinannsmith.com/2013/03/26/dna-says-lemur-lookalikes-are-two-new-species/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 14:41:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[lemurs]]></category>
		<category><![CDATA[primates]]></category>

		<guid isPermaLink="false">http://robinannsmith.com/?p=494</guid>
		<description><![CDATA[DNA says lemur lookalikes are two new species. Duke University Lemur Center. March 26, 2013. Scientists have identified two new species of mouse lemur, the saucer-eyed, teacup-sized primates native to the African island of Madagascar. The new study brings the &#8230; <a href="http://robinannsmith.com/2013/03/26/dna-says-lemur-lookalikes-are-two-new-species/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong><a title="DNA says lemur lookalikes are two new species" href="http://www.eurekalert.org/pub_releases/2013-03/du-dsl032113.php" target="_blank">DNA says lemur lookalikes are two new species</a>. <em>Duke University Lemur Center. March 26, 2013</em>.</strong> Scientists have identified two new species of mouse lemur, the saucer-eyed, teacup-sized primates native to the African island of Madagascar. The new study brings the number of recognized mouse lemur species to 20, making them the most diverse group of lemurs known. Picked up by <a href="http://www.sciencemag.org/content/339/6127/1505.1.full" target="_blank">Science Magazine</a>, <a title="Two new species of mouse lemur found in Madagascar" href="http://blogs.scientificamerican.com/running-ponies/2013/03/26/two-new-species-of-mouse-lemur-found-in-madagascar/" target="_blank">Scientific American</a>, <a href="http://www.futurity.org/science-technology/dna-splits-new-look-alike-lemurs/" target="_blank">Futurity</a>, the <a href="http://www.dukechronicle.com/articles/2013/03/27/duke-lemur-center-head-identifies-2-new-species" target="_blank">Duke Chronicle</a> and <a href="http://science.nbcnews.com/_news/2013/03/26/17472795-tiny-lookalike-lemurs-are-actually-two-new-species?lite" target="_blank">NBC News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robinannsmith.com/2013/03/26/dna-says-lemur-lookalikes-are-two-new-species/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncovering Africa&#8217;s oldest known penguins</title>
		<link>http://robinannsmith.com/2013/03/26/uncovering-africas-oldest-known-penguins/</link>
		<comments>http://robinannsmith.com/2013/03/26/uncovering-africas-oldest-known-penguins/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 14:19:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[fossils]]></category>
		<category><![CDATA[NESCent]]></category>
		<category><![CDATA[press release]]></category>

		<guid isPermaLink="false">http://robinannsmith.com/?p=492</guid>
		<description><![CDATA[Uncovering Africa&#8217;s oldest known penguins. National Evolutionary Synthesis Center. March 26, 2013. Africa isn&#8217;t the kind of place you might expect to find penguins. But one species lives along Africa&#8217;s southern coast today, and newly found fossils confirm that as &#8230; <a href="http://robinannsmith.com/2013/03/26/uncovering-africas-oldest-known-penguins/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong><a title="Uncovering Africa's oldest known penguins" href="http://www.eurekalert.org/pub_releases/2013-03/nesc-uao032513.php" target="_blank">Uncovering Africa&#8217;s oldest known penguins</a>. <em>National Evolutionary Synthesis Center. March 26, 2013.</em></strong> Africa isn&#8217;t the kind of place you might expect to find penguins. But one species lives along Africa&#8217;s southern coast today, and newly found fossils confirm that as many as four penguin species coexisted on the continent in the past. Exactly why African penguin diversity plummeted to the one species that lives there today is still a mystery, but changing sea levels may be to blame. The fossil findings represent the oldest evidence of these iconic tuxedo-clad seabirds in Africa, predating previously described fossils by 5 to 7 million years. Picked up by <a title="Found: Africa's oldest penguins" href="http://news.discovery.com/animals/africa-oldest-penguins-130326.htm" target="_blank">Discovery, </a><a title="Oldest fossils yet of African penguins found" href="http://science.nbcnews.com/_news/2013/03/26/17473954-oldest-fossils-yet-of-african-penguins-found?lite" target="_blank">NBC news, </a><a title="Penguin fossils discovered in Africa called oldest specimens on continent" href="http://www.huffingtonpost.com/2013/03/27/penguin-fossils-discovered-south-africa_n_2958329.html" target="_blank">Huffington Post,</a> the <a title="Africa's oldest known penguins are SEVEN MILLION years old" href="http://www.dailymail.co.uk/sciencetech/article-2299992/Africas-oldest-known-penguins-SEVEN-MILLION-years-old-Amazing-discovery-shows-boiling-continent-species-wiped-changing-sea-levels" target="_blank">UK Daily Mail</a> and <a title="Found: Africa's oldest penguins" href="http://www.scientificamerican.com/article.cfm?id=found-africas-oldest-penguins" target="_blank">Scientific American</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robinannsmith.com/2013/03/26/uncovering-africas-oldest-known-penguins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The safer sex? For a little-known primate, a new understanding of why females outlive males</title>
		<link>http://robinannsmith.com/2013/02/28/the-safer-sex-for-a-little-known-primate-a-new-understanding-of-why-females-outlive-males/</link>
		<comments>http://robinannsmith.com/2013/02/28/the-safer-sex-for-a-little-known-primate-a-new-understanding-of-why-females-outlive-males/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 20:13:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aging]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[NESCent]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[primates]]></category>

		<guid isPermaLink="false">http://robinannsmith.com/?p=481</guid>
		<description><![CDATA[The safer sex? For a little-known primate, a new understanding of why females outlive males. National Evolutionary Synthesis Center. February 28, 2013. After observing an endangered lemur for more than two decades in the wild in Madagascar, Patricia Wright of &#8230; <a href="http://robinannsmith.com/2013/02/28/the-safer-sex-for-a-little-known-primate-a-new-understanding-of-why-females-outlive-males/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong><a title="The safer sex? For a little-known primate, a new understanding of why females outlive males" href="http://bit.ly/Z3AHL5 " target="_blank">The safer sex? For a little-known primate, a new understanding of why females outlive males</a>. <em>National Evolutionary Synthesis Center. February 28, 2013</em>.</strong> After observing an endangered lemur for more than two decades in the wild in Madagascar, Patricia Wright of Stony Brook University had a hunch that females were living longer than males. What could explain the gender gap? By taking a closer look at dispersal behavior across the lifespan, researchers think they have a clue. Picked up by <a title="Female lemurs outlive males with itchy feet" href="http://www.futurity.org/science-technology/female-lemurs-outlive-males-with-itchy-feet/" target="_blank">Futurity</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robinannsmith.com/2013/02/28/the-safer-sex-for-a-little-known-primate-a-new-understanding-of-why-females-outlive-males/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You don&#8217;t have to be an athlete to get athlete&#8217;s foot</title>
		<link>http://robinannsmith.com/2013/01/26/you-dont-have-to-be-an-athlete-to-get-athletes-foot/</link>
		<comments>http://robinannsmith.com/2013/01/26/you-dont-have-to-be-an-athlete-to-get-athletes-foot/#comments</comments>
		<pubDate>Sat, 26 Jan 2013 18:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[fungus]]></category>
		<category><![CDATA[medicine]]></category>

		<guid isPermaLink="false">http://robinannsmith.com/?p=473</guid>
		<description><![CDATA[You don&#8217;t have to be an athlete to get athlete&#8217;s foot (YourWildLife.org, Howard Hughes Medical Institute) From: &#8220;Invisible Life,&#8221; a series of short pieces about the most common microbes in our homes and on our bodies.]]></description>
				<content:encoded><![CDATA[<p><strong><a title="You don't have to be an athlete to get athlete's foot" href="http://invisiblelife.yourwildlife.org/fungus/" target="_blank">You don&#8217;t have to be an athlete to get athlete&#8217;s foot</a> (<a title="YourWildLife" href="http://www.yourwildlife.org/" target="_blank">YourWildLife.org</a>, Howard Hughes Medical Institute)</strong> From: &#8220;<a title="Invisible Life" href="http://invisiblelife.yourwildlife.org/" target="_blank">Invisible Life</a>,&#8221; a series of short pieces about the most common microbes in our homes and on our bodies.</p>
]]></content:encoded>
			<wfw:commentRss>http://robinannsmith.com/2013/01/26/you-dont-have-to-be-an-athlete-to-get-athletes-foot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parasites of Madagascar&#8217;s lemurs expanding with climate change</title>
		<link>http://robinannsmith.com/2013/01/23/parasites-of-madagascars-lemurs-expanding-with-climate-change/</link>
		<comments>http://robinannsmith.com/2013/01/23/parasites-of-madagascars-lemurs-expanding-with-climate-change/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 21:10:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[primates]]></category>
		<category><![CDATA[lemurs]]></category>

		<guid isPermaLink="false">http://robinannsmith.com/?p=468</guid>
		<description><![CDATA[Parasites of Madagascar&#8217;s lemurs expanding with climate change. Duke Lemur Center, January 23, 2013. Rising temperatures and shifting rainfall patterns in Madagascar could fuel the spread of lemur parasites and the diseases they carry. The results will help researchers predict &#8230; <a href="http://robinannsmith.com/2013/01/23/parasites-of-madagascars-lemurs-expanding-with-climate-change/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong><a title="Parasites of Madagascar's lemurs expanding with climate change" href="http://www.eurekalert.org/pub_releases/2013-01/du-pom012313.php" target="_blank">Parasites of Madagascar&#8217;s lemurs expanding with climate change</a></strong>. <em><strong>Duke Lemur Center, January 23, 2013.</strong> </em>Rising temperatures and shifting rainfall patterns in Madagascar could fuel the spread of lemur parasites and the diseases they carry. The results will help researchers predict where disease hotspots are likely to occur, and prepare for them before they hit. Picked up by <a href="http://today.duke.edu/2013/01/barrettindiri" target="_blank">Duke News</a>, <a href="http://www.futurity.org/science-technology/will-lemurs-survive-parasites-gone-wild/" target="_blank">Futurity</a>, and <a href="http://www.redorbit.com/news/science/1112770771/lemur-parasites-expand-across-madagascar-012513/" target="_blank">RedOrbit</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robinannsmith.com/2013/01/23/parasites-of-madagascars-lemurs-expanding-with-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make the most of Carolinas&#8217; planetarium shows</title>
		<link>http://robinannsmith.com/2013/01/15/make-the-most-of-carolinas-planetarium-shows/</link>
		<comments>http://robinannsmith.com/2013/01/15/make-the-most-of-carolinas-planetarium-shows/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 02:59:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charlotte Observer]]></category>
		<category><![CDATA[Raleigh News and Observer]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://robinannsmith.com/?p=462</guid>
		<description><![CDATA[Make the most of Carolinas&#8217; planetarium shows. Raleigh News and Observer, January 14, 2013. It may be the coldest and darkest time of year, but you don’t have to brave the elements to enjoy the winter night sky. Thanks to &#8230; <a href="http://robinannsmith.com/2013/01/15/make-the-most-of-carolinas-planetarium-shows/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a title="Make the most of Carolinas' planetarium shows" href="http://www.newsobserver.com/2013/01/13/2602296/relaxing-with-the-stars-make-the.html" target="_blank"><strong>Make the most of Carolinas&#8217; planetarium shows.</strong></a> <em><strong>Raleigh News and Observer, January 14, 2013.</strong> </em>It may be the coldest and darkest time of year, but you don’t have to brave the elements to enjoy the winter night sky. Thanks to planetarium shows now playing across the Carolinas, you can take a virtual tour of the heavens and more — no matter what the weather — all from the cushioned comfort of your seat.</p>
]]></content:encoded>
			<wfw:commentRss>http://robinannsmith.com/2013/01/15/make-the-most-of-carolinas-planetarium-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Hoot-dash display&#8217; brings the chicks in</title>
		<link>http://robinannsmith.com/2012/12/14/hoot-dash-display-brings-the-chicks-in/</link>
		<comments>http://robinannsmith.com/2012/12/14/hoot-dash-display-brings-the-chicks-in/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 20:05:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[behavior]]></category>
		<category><![CDATA[birds]]></category>

		<guid isPermaLink="false">http://robinannsmith.com/?p=454</guid>
		<description><![CDATA[&#8216;Hoot-dash display&#8217; brings the chicks in. Duke Research Blog, December 14, 2012. Deep in the scrublands of Keoladeo National Park in northwest India, one thing was hard for biologist Jessica Yorzinski to ignore: It wasn’t the heat. It wasn’t the &#8230; <a href="http://robinannsmith.com/2012/12/14/hoot-dash-display-brings-the-chicks-in/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong><a title="'Hoot-dash display' brings the chicks in" href="http://sites.duke.edu/dukeresearch/2012/12/14/hoot-dash-display-brings-the-chicks-in/" target="_blank">&#8216;Hoot-dash display&#8217; brings the chicks in</a>. <em>Duke Research Blog, December 14, 2012.</em></strong> Deep in the scrublands of Keoladeo National Park in northwest India, one thing was hard for biologist Jessica Yorzinski to ignore: It wasn’t the heat. It wasn’t the jackals. It was the squawks of peacocks in the throes of passion. Picked up by <a title="Distinctive male peacock love call allures females from afar" href="http://www.redorbit.com/news/science/1112752899/male-peacock-call-allures-females-122112/" target="_blank">RedOrbit</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robinannsmith.com/2012/12/14/hoot-dash-display-brings-the-chicks-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethiopians and Tibetans thrive in thin air using similar physiology, but different genes</title>
		<link>http://robinannsmith.com/2012/12/07/ethiopians-and-tibetans-thrive-in-thin-air-using-similar-physiology-but-different-genes-2/</link>
		<comments>http://robinannsmith.com/2012/12/07/ethiopians-and-tibetans-thrive-in-thin-air-using-similar-physiology-but-different-genes-2/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 16:12:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medicine]]></category>
		<category><![CDATA[NESCent]]></category>
		<category><![CDATA[press release]]></category>

		<guid isPermaLink="false">http://robinannsmith.com/?p=451</guid>
		<description><![CDATA[Ethiopians and Tibetans thrive in thin air using similar physiology, but different genes. National Evolutionary Synthesis Center, December 6, 2012. Scientists have pinpointed genetic changes that allow some Ethiopians to live more than a mile and a half above sea &#8230; <a href="http://robinannsmith.com/2012/12/07/ethiopians-and-tibetans-thrive-in-thin-air-using-similar-physiology-but-different-genes-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong><a title="Ethiopians and Tibetans thrive in thin air using similar physiology, but different genes" href="http://www.eurekalert.org/pub_releases/2012-12/nesc-eat120612.php" target="_blank">Ethiopians and Tibetans thrive in thin air using similar physiology, but different genes</a>. <em>National Evolutionary Synthesis Center, December 6, 2012.</em></strong> Scientists have pinpointed genetic changes that allow some Ethiopians to live more than a mile and a half above sea level without getting altitude sickness. The genes differ from those reported previously for high-altitude Tibetans, even though both groups cope with low-oxygen in similar physiological ways, the researchers say. The study adds to our understanding of how high-altitude populations worldwide have evolved to be different from their low-altitude ancestors. Picked up by <a title="How to thrive in thin air:  It's in the genes" href="http://www.futurity.org/health-medicine/how-to-thrive-in-thin-air-its-in-the-genes/" target="_blank">Futurity</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robinannsmith.com/2012/12/07/ethiopians-and-tibetans-thrive-in-thin-air-using-similar-physiology-but-different-genes-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
